As in past years, Team DMC once again participated in the Hustle up the Hancock stair climbing challenge. Although we did have one non-employee on our team this year, we improved our team time by a full 1:20. We also improved our team placement from 9th place to 7th place out of 138 teams.
Without further ado, here are the Team DMC results from Hustle Up the Hancock 2011:
Hustle Up the Hancock
94 Floor Climb
Chicago, Illinois February 27, 2011
Overall Results
| Place | Name | Age | S | Div /Tot | Sex /Tot | Time |
| 72 | Jody Koplo | 27 | M | 17/286 | 60/1489 | 14:06 |
| 96 | Johnathan Sullivan | 23 | M | 24/286 | 82/1489 | 14:32 |
| 112 | Eric Nielsen | 24 | M | 27/286 | 94/1489 | 14:45 |
| 141 | Jesse Batsche | 25 | M | 33/286 | 119/1489 | 15:03 |
| 174 | Nicholas Corkill | 23 | M | 35/286 | 147/1489 | 15:25 |
| 345 | Dan Freve | 25 | M | 75/286 | 280/1489 | 16:39 |
| 367 | Frank Riordan | 42 | M | 67/378 | 296/1489 | 16:44 |
| 689 | Sara Maaske | 26 | F | 49/371 | 180/1435 | 18:16 |
| 986 | Meghan Bookmiller | 26 | F | 83/371 | 290/1435 | 19:37 |
| 1247 | Cesar Pena | 35 | M | 253/461 | 834/1489 | 20:48 |
| 1580 | (Meghan Leder) | 36 | F | 169/434 | 576/1435 | 22:38 |
| 1704 | Debra Schnell | 33 | F | 194/434 | 648/1435 | 23:19 |
| 2133 | Jason Mayes | 29 | M | 254/286 | 1223/1489 | 26:05 |









