Blog

Shamrock Shuffle 2012

Shamrock Shuffle 2012

On March 25, 2012, for the 7th year in a row, DMC competed in the Shamrock Shuffle, an 8K (4.98 miles) race through downtown Chicago.

It was a great day for the race and we had more than respectable results.

Of special note is race newcomer Dan Lawler who looks like he might be able to give Sully a run for his money.

Check out posts from some of our previous races here:

Race times:

Name Sex Chip Time Overall SexPl DivPl
Jonathan Sullivan M 33:02:00 805 711 89
Daniel Lawler M 33:28:00 927 814 99
Jody Koplo M 33:58:00 1072 943 270
Alex Krejcie M 35:43:00 1722 1490 413
Jesse Batsche M 37:03:00 2440 2057 553
Cesar Pena M 38:44:00 3664 2933 493
Robert Lindemann M 39:32:00 4361 3403 580
Sam Weber M 39:40:00 4485 3483 294
Eric West M 40:04:00 4860 3742 310
Frank Riordan M 40:30:00 5288 4043 449
Gary Michalek M 40:30:00 5275 4034 143
Daniel Budzinski M 40:42:00 5495 4190 1028
Tim Jager M 41:17:00 6118 4566 1081
Ryan Taylor M 41:19:00 6157 588 363
Kristine Shea F 41:56:00 6865 857 607
Nicholas Shea M 41:57:00 6882 5015 1175
Amanda Sinclair F 44:57:00 10969 3771 861
Jessica Mlinaric F 45:17:00 11438 4005 1249
James Condon M 47:10:00 14298 8728 665
Mark Locascio M 48:34:00 16520 9639 2208
Emily Oakley F 53:19:00 23252 11302 1415

Comments

Danielle
# Danielle
Looks like you had a great bunch this year -- nice to see you place directly in the middle of the pack Frank! Impressive indeed!

Post a comment

Name (required)

Email (required)

CAPTCHA image
Enter the code shown above: